Timetable Venice – Line 4.2
The timetables for line 4.2 are available for download here.
The timetable for line 4.2 in Venice as PDF
The timetable for line 4.2 is also available as a PDF download here.
Current ACTV ticket prices in Venice
Vaporetto | Price | Validity | Online-Ticket |
---|---|---|---|
One-way ticket | € 9,50 | 75 minutes from validation | Online Ticket |
1 – Day ticket | € 25,00 | 24 hours from validation | Online Ticket |
2 – Day ticket | € 35,00 | 48 hours from validation | Online Ticket |
3 – Day ticket | € 45,00 | 72 hours from validation | Online Ticket |
7 – Day ticket | € 65,00 | 168 hours from validation | Online Ticket |
The comparison makes you safe! With us the cheapest tickets without booking fee